Quality of Life Assistant
Stress is a VERY common trigger for many Periodic Paralysis patients. It is important to identify stressors so that their negative effects can be minimized.
Environmental and Episodic Trigger Chart
Please use this chart to identify what stressors might be triggering negative health responses for you. Blank areas have been added to allow you to individualize the chart to your special needs.
| Event | Date | Time | Duration | Frequency | Effect | Treatment |
|---|---|---|---|---|---|---|
| Sleeping (Specify) | ||||||
| MD visit (Specify) | ||||||
| Hospitalization (Specify) | ||||||
| Dental Visit (Specify) | ||||||
| Visual Stimuli(Specify) | ||||||
| Auditory Stimuli (Specify) | ||||||
| Temperature (Specify) | ||||||
| Odor (Specify) | ||||||
| Barometric Pressure Effects | ||||||
| Viral Infection | ||||||
| Bacterial Infection | ||||||
| Fungal Infection | ||||||
| Seasonal Allergies (Specify) | ||||||
| Pre-existing Co-existing Conditions (Diabetes, etc.) |
||||||
| Menses (Specify) | ||||||
| Menopausal (Specify) | ||||||